| Specifications | 8CH |
| Video Input/ Loop Out | 8/0 |
| Video Output | Monitor, VGA, SPOT-OUT |
| Compression | MPEG 4 |
| Live Display Resolution | NTSC 720*480, PAL 720*576 |
| Alarm In/Out(Relay) | 8/1 |
| Operating System | EMBEDDED LINUX |
| System Control | Key buttons, IR Remote, Remote Client, Keypad |
| Live Display Speed | 4/8/16 CH Real Time |
| Maximum Recording Speed | NTSC: 30 fps 720*480 ,60 fps 720*240, 120 fps 360*240 |
| PAL: 25 fps 720*576 ,50 fps 720*288, 100 fps 360*288 | |
| Audio Record | 1 IN, 1 Out |
| Features | |
| Display | Brightness, Contrast, Color Adjustments Per Channel |
| Camera Title | 12 Characters per Channel |
| Recording Mode | Manual, Schedule, Alarm, Motion |
| Recording Method | 5 Levels of Compression Rate / Record Frame Rate Adjustment |
| Recording Adjustments | Pre-Alarm: 3 sec/ Post-Alarm: 10 sec. ~300 sec. |
| Motion Detection Per Channel | 4*4 Grids (SET)/ 28 x 24 (CMS)/ 20 Sensitivity Levels |
| Search Mode | Date & Time, Camera , Alarm / Motion |
| Playback Modes | Forward & Reverse: Pause, Frame by Frame, Normal Speed, 2X, 4X, 8X, 16X |
| Multi-tasking | Simultaneous Live Display/ Playback, Record or Back-up, Remote Transmission |
| Watchdog | Power Failure Recovery: Auto Reboot w/ Maintaining Previous Record Settings |
| Watermark | Provided |
| Back Up | USB Flash Memory Stick |
| Interface | RS422, Ethernet(10/100 Base-T), USB 1.1 |
| HDD | 1 INTERNAL HDDS |
| Network | LAN, WAN, Internet, |
| Remote Client Software/Triplex | Multi-Site Client Software (CMS), IE |
| IR Remote | Control Upto 99 DVRs |
| General | |
| Power | DC 12V |
| Operation Temperature | 0°C~40°C |
| Dimension / Weight | 350(W)*180(D)*82(H)/3.5Kg |